New practice test added! Saturday, October 5th
Reserve your seat now!
Prepare for the PSAT in just 1 day! Sign up for a boot camp today!
Improve Your SAT Scores Today!
Standardized tests can be hard, but preparing for them doesn’t have to be. Our flexible schedules, engaging teachers, and structured curriculum make preparing for the SAT convenient and stress-free.
Tuition in the group SAT prep course is $749 and includes:
16 hours of comprehensive classroom instruction
Unlimited practice tests and optional practice test review sessions
Make up opportunities using any of our SAT schedules with a Make Up Class
Discounted rates on
SAT private tutoring
The ability to return to future SAT classes for free
100 point increase guaranteed or your money back!
View Schedules & Register for our SAT Prep Course to Maximize Your SAT Score
Need more guidance?
Contact our office and one of our experts will answer any questions you may have. (512) 453-7272
Search by test date, location, or both to find the SAT Course that's right for you!
Seats Available
#B2412-01
Bowie High School | A112
Date | Time | Topic |
---|---|---|
Tue, 11/5 | 5:00p-7:00p | Introduction |
Thu, 11/7 | 5:00p-7:00p | Reading and Writing 1 |
Tue, 11/12 | 5:00p-7:00p | Math 1 |
Thu, 11/14 | 5:00p-7:00p | Reading and Writing 2 |
Tue, 11/19 | 5:00p-7:00p | Math 2 |
Thu, 11/21 | 5:00p-7:00p | Reading and Writing 3 |
Tue, 12/3 | 5:00p-7:00p | Math 3/Math Review |
Thu, 12/5 | 5:00p-7:00p | Reading and Writing Review |
Seats Available
#B2503-01
Bowie High School | A112
Date | Time | Topic |
---|---|---|
Tue, 2/4 | 5:00p-7:00p | Introduction |
Thu, 2/6 | 5:00p-7:00p | Reading and Writing 1 |
Tue, 2/11 | 5:00p-7:00p | Math 1 |
Thu, 2/13 | 5:00p-7:00p | Reading and Writing 2 |
Tue, 2/18 | 5:00p-7:00p | Math 2 |
Thu, 2/20 | 5:00p-7:00p | Reading and Writing 3 |
Tue, 2/25 | 5:00p-7:00p | Math 3/Math Review |
Thu, 2/27 | 5:00p-7:00p | Reading and Writing Review |
Course is Full
#CP2412-01
Cedar Park – Summit Christian Academy | Bld. 11 Room 101
Date | Time | Topic |
---|---|---|
Sun, 11/3 | 1:30p-4:30p | Introduction/Math 1 |
Sun, 11/10 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
Sat, 11/16 | 1:30p-4:30p | Math 2 |
Sun, 11/17 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
Sun, 11/24 | 1:30p-4:30p | Math 3/Math Review |
Sun, 12/1 | 1:30p-3:00pm | Reading and Writing Review |
Please call 512.453.7272 for availability
Seats Available
W#CP2503-01
Cedar Park – Summit Christian Academy | Bldg. 11, Rm. 101
Date | Time | Topic |
---|---|---|
Sun, 1/26 | 1:30p-4:30p | Introduction / Math 1 |
Sun, 2/2 | 1:30p-4:30p | Reading and Writing 1 / Reading and Writing 2 |
Sun, 2/9 | 1:30p-4:30p | Math 2 |
Sun, 2/16 | 1:30p-4:30p | Reading and Writing 2 / Reading and Writing 3 |
Sun, 2/23 | 1:30p-4:30p | Math 3 / Math Review |
Sun, 3/2 | 1:30p-3:00p | Reading and Writing Review |
Seats Available
#CP2503-02
Cedar Park – Summit Christian Academy | Bldg. 11, Room 101
Date | Time | Topic |
---|---|---|
Sun, 2/2 | 5:00p-8:00p | Introduction / Math 1 |
Sun, 2/9 | 5:00p-8:00p | Reading and Writing 1/Reading and Writing 2 |
Sun, 2/16 | 5:00p-8:00p | Math 2 |
Sun, 2/23 | 5:00p-8:00p | Reading and Writing 2 / Reading and Writing 3 |
Sun, 3/2 | 5:00p-8:00p | Math 3 / Math Review |
Wed, 3/5 | 5:00p-6:30p | Reading and Writing Review |
Seats Available
W#CP2503-03
Cedar Park Recreation Center | TBA
Date | Time | Topic |
---|---|---|
Sun, 2/2 | 1:00p-4:00p | Introduction / Math 1 |
Sun, 2/9 | 1:00p-4:00p | Reading and Writing 1 / Reading and Writing 2 |
Sun, 2/16 | 1:00p-4:00p | Math 2 |
Sun, 2/23 | 1:00p-4:00p | Reading and Writing 2 / Reading and Writing 3 |
Sat, 3/1 | 1:00p-2:30p | Reading and Writing Review |
Sun, 3/2 | 1:00p-4:00p | Math 3 / Math Review |
Seats Available
#CP2505-01
Cedar Park – Summit Christian Academy | TBD
Date | Time | Topic |
---|---|---|
Sun, 3/30 | 4:00p-7:00p | Introduction/Math 1 |
Sun, 4/6 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
Sat, 4/12 | 1:30p-4:30p | Math 2 |
Sun, 4/13 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
Sun, 4/27 | 1:30p-4:30p | Math 3/Math Review |
Wed, 4/30 | 6:00p-7:30p | Reading and Writing Review |
Seats Available
#DS2503-01
Dripping Springs – Sententia Vera Cultural Hub
Date | Time | Topic |
---|---|---|
Sun, 2/2 | 1:00p-4:00p | Introduction/Math 1 |
Sun, 2/9 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
Sun, 2/16 | 1:00p-4:00p | Math 2 |
Sat, 2/22 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
Sun, 2/23 | 1:00p-4:00p | Math 3/Math Review |
Sun, 3/2 | 1:00p-2:30p | Reading and Writing Review |
Seats Available
#LT2503-01
Lake Travis – Lakeway Activity Center
Date | Time | Topic |
---|---|---|
Sun, 2/2 | 5:30p-8:30p | Introduction/Math 1 |
Sat, 2/8 | 2:00p-5:00p | Reading and Writing 1/Reading and Writing 2 |
Sun, 2/16 | 5:30p-8:30p | Math 2 |
Sun, 2/23 | 5:30p-8:30p | Reading and Writing 2/Reading and Writing 3 |
Sat, 3/1 | 2:00p-3:30p | Reading and Writing Review |
Sun, 3/2 | 5:30p-8:30p | Math 3/Math Review |
Seats Available
#FCA2503-01
Leander/Founders Classical Academy
Date | Time | Topic |
---|---|---|
Wed, 2/5 | 5:00p-7:00p | Introduction |
Mon, 2/10 | 5:00p-7:00p | Reading and Writing 1 |
Wed, 2/12 | 5:00p-7:00p | Math 1 |
Wed, 2/19 | 5:00p-7:00p | Reading and Writing 2 |
Mon, 2/24 | 5:00p-7:00p | Math 2 |
Wed, 2/26 | 5:00p-7:00p | Reading and Writing 3 |
Mon, 3/3 | 5:00p-7:00p | Math 3 / Math Review |
Wed, 3/5 | 5:00p-7:00p | Reading and Writing Review |
Nearing Capacity
#MC2412-01
McCallum High School | 123
Date | Time | Topic |
---|---|---|
Wed, 10/30 | 5:00p-8:00p | Introduction/Math 1 |
Wed, 11/6 | 5:00p-8:00p | Reading and Writing 1/Reading and Writing 2 |
Wed, 11/13 | 5:00p-8:00p | Math 2 |
Wed, 11/20 | 5:00p-8:00p | Reading and Writing 2/Reading and Writing 3 |
Wed, 12/4 | 5:00p-8:00p | Math 3/Math 3 Review |
Thu, 12/5 | 5:00p-6:30p | Reading and Writing Review |
Seats Available
#MC2503-01
McCallum High School | TBD
Date | Time | Topic |
---|---|---|
Thu, 1/30 | 5:30p-8:30p | Introduction / Math 1 |
Thu, 2/6 | 5:30p-8:30p | Reading and Writing 1 / Reading and Writing 2 |
Thu, 2/13 | 5:30p-8:30p | Math 2 |
Thu, 2/20 | 5:30p-8:30p | Reading and Writing 2 / Reading and Writing 3 |
Thu, 2/27 | 5:30p-8:30p | Math 3 / Math Review |
Tue, 3/4 | 5:30p-7:00p | Reading and Writing Review |
Seats Available
#N2412-01
North Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Sun, 11/3 | 1:00p-4:00p | Introduction/Math 1 |
Sun, 11/10 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
Sun, 11/17 | 1:00p-4:00p | Math 2 |
Sat, 11/23 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
Sun, 11/24 | 1:00p-4:00p | Math 3/Math Review |
Wed, 12/4 | 6:30p-8:00p | Reading and Writing Review |
Seats Available
W#N2503-01
North Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Sun, 2/2 | 1:30p-4:30p | Introduction/Math 1 |
Sun, 2/9 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
Sun, 2/16 | 1:30p-4:30p | Math 2 |
Sat, 2/22 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
Sun, 2/23 | 1:30p-4:30p | Math 3/Math Review |
Sun, 3/2 | 1:30p-3:00p | Reading and Writing Review |
Seats Available
W#N2503-02
North Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Sun, 2/2 | 5:30p-8:30p | Introduction / Math 1 |
Sun, 2/9 | 5:30p-8:30p | Reading and Writing 1 / Reading and Writing 2 |
Sun, 2/16 | 5:30p-8:30p | Math 2 |
Sun, 2/23 | 5:30p-8:30p | Reading and Writing 2 / Reading and Writing 3 |
Sat, 3/1 | 2:00p-3:30p | Reading and Writing Review |
Sun, 3/2 | 5:30p-8:30p | Math 3 / Math Review |
Seats Available
#OL2412-01
Date | Time | Topic |
---|---|---|
Mon, 11/4 | 7:00p-9:00p | Introduction |
Wed, 11/6 | 7:00p-9:00p | Reading and Writing 1 |
Mon, 11/11 | 7:00p-9:00p | Math 1 |
Wed, 11/13 | 7:00p-9:00p | Reading and Writing 2 |
Mon, 11/18 | 7:00p-9:00p | Math 2 |
Wed, 11/20 | 7:00p-9:00p | Reading and Writing 3 |
Mon, 12/2 | 7:00p-9:00p | Math 3/Math Review |
Wed, 12/4 | 7:00p-9:00p | Reading and Writing Review |
Seats Available
#OL2503-01
Date | Time | Topic |
---|---|---|
Tue, 2/11 | 7:00p-9:00p | Introduction |
Thu, 2/13 | 7:00p-9:00p | Reading and Writing 1 |
Tue, 2/18 | 7:00p-9:00p | Math 1 |
Thu, 2/20 | 7:00p-9:00p | Reading and Writing 2 |
Tue, 2/25 | 7:00p-9:00p | Math 2 |
Thu, 2/27 | 7:00p-9:00p | Reading and Writing 3 |
Tue, 3/4 | 7:00p-9:00p | Math 3 / Math Review |
Thu, 3/6 | 7:00p-9:00p | Reading and Writing Review |
Seats Available
#OL2505-01
Date | Time | Topic |
---|---|---|
Tue, 4/8 | 7:00p-9:00p | Introduction |
Thu, 4/10 | 7:00p-9:00p | Reading and Writing 1 |
Tue, 4/15 | 7:00p-9:00p | Math 1 |
Thu, 4/17 | 7:00p-9:00p | Reading and Writing 2 |
Tue, 4/22 | 7:00p-9:00p | Math 2 |
Thu, 4/24 | 7:00p-9:00p | Reading and Writing 3 |
Tue, 4/29 | 7:00p-9:00p | Math 3/Math Review |
Thu, 5/1 | 7:00p-9:00p | Reading and Writing Review |
Seats Available
W#RR2503-01
Round Rock – Williamson County Association of Realtors
Date | Time | Topic |
---|---|---|
Sun, 2/2 | 1:30p-4:30p | Introduction / Math 1 |
Sun, 2/9 | 1:30p-4:30p | Reading and Writing 1 / Reading and Writing 2 |
Sun, 2/16 | 1:30p-4:30p | Math 2 |
Sat, 2/22 | 1:30p-4:30p | Reading and Writing 2 / Reading and Writing 3 |
Sun, 2/23 | 1:30p-4:30p | Math 3 / Math Review |
Sun, 3/2 | 1:30p-3:00p | Reading and Writing Review |
Seats Available
#VN2412-01
Vandegrift High School | TBD
Date | Time | Topic |
---|---|---|
Tue, 11/5 | 4:30p-6:30p | Introduction |
Thu, 11/7 | 4:30p-6:30p | Reading and Writing 1 |
Tue, 11/12 | 4:30p-6:30p | Math 1 |
Thu, 11/14 | 4:30p-6:30p | Reading and Writing 2 |
Tue, 11/19 | 4:30p-6:30p | Math 2 |
Thu, 11/21 | 4:30p-6:30p | Reading and Writing 3 |
Tue, 12/3 | 4:30p-6:30p | Math 3/Math Review |
Thu, 12/5 | 4:30p-6:30p | Reading and Writing Review |
Seats Available
#VN2503-01
Vandegrift High School | 1402
Date | Time | Topic |
---|---|---|
Thu, 2/6 | 4:30p-6:30p | Introduction |
Tue, 2/11 | 4:30p-6:30p | Reading and Writing 1 |
Thu, 2/13 | 4:30p-6:30p | Math 1 |
Tue, 2/18 | 4:30p-6:30p | Reading and Writing 2 |
Thu, 2/20 | 4:30p-6:30p | Math 2 |
Tue, 2/25 | 4:30p-6:30p | Reading and Writing 3 |
Thu, 2/27 | 4:30p-6:30p | Math 3 / Math Review |
Tue, 3/4 | 4:30p-6:30p | Reading and Writing Review |
Seats Available
#VN2503-02
Vandegrift High School | 1402
Date | Time | Topic |
---|---|---|
Mon, 2/10 | 4:30p-6:30p | Introduction |
Wed, 2/12 | 4:30p-6:30p | Reading and Writing 1 |
Mon, 2/17 | 4:30p-6:30p | Math 1 |
Wed, 2/19 | 4:30p-6:30p | Reading and Writing 2 |
Mon, 2/24 | 4:30p-6:30p | Math 2 |
Wed, 2/26 | 4:30p-6:30p | Reading and Writing 3 |
Mon, 3/3 | 4:30p-6:30p | Math 3 / Math Review |
Wed, 3/5 | 4:30p-6:30p | Reading and Writing Review |
Nearing Capacity
#WL2412-01
Westlake, Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Sun, 11/3 | 1:30p-4:30p | Introduction/Math 1 |
Sat, 11/9 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
Sun, 11/10 | 1:30p-4:30p | Math 2 |
Sun, 11/17 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
Sun, 11/24 | 1:30p-4:30p | Math 3/Math Review |
Tue, 12/3 | 7:00p-8:30p | Reading and Writing Review |
Seats Available
W#WL2503-01
Westlake, Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Sun, 1/26 | 1:30p-4:30p | Introduction/Math 1 |
Sun, 2/2 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
Sun, 2/9 | 1:30p-4:30p | Math 2 |
Sun, 2/16 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
Sun, 2/23 | 1:30p-4:30p | Math 3/Math Review |
Sun, 3/2 | 1:30p-3:00p | Reading and Writing Review |
Seats Available
W#WL2503-02
Westlake, Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Sun, 2/2 | 5:00p-8:00p | Introduction/Math 1 |
Sat, 2/8 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
Sun, 2/16 | 5:00p-8:00p | Math 2 |
Sun, 2/23 | 5:00p-8:00p | Reading and Writing 2/Reading and Writing 3 |
Sat, 3/1 | 3:00p-4:30p | Reading and Writing Review |
Sun, 3/2 | 5:00p-8:00p | Math 3/Math Review |
Seats Available
#WL2503-03
Westlake, Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Sat, 2/8 | 1:30p-4:30p | Introduction/Math 1 |
Sun, 2/9 | 1:30p-4:30p | Reading and Writing 1/Reading and Writing 2 |
Sun, 2/16 | 1:30p-4:30p | Math 2 |
Sun, 2/23 | 1:30p-4:30p | Reading and Writing 2/Reading and Writing 3 |
Sat, 3/1 | 1:30p-3:00p | Reading and Writing Review |
Sun, 3/2 | 1:30p-4:30p | Math 3/Math Review |
Seats Available
#WL2505-01
Westlake, Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Sun, 3/30 | 1:00p-4:00p | Introduction/Math 1 |
Sun, 4/6 | 1:00p-4:00p | Reading and Writing 1/Reading and Writing 2 |
Sat, 4/12 | 1:00p-4:00p | Math 2 |
Sun, 4/13 | 1:00p-4:00p | Reading and Writing 2/Reading and Writing 3 |
Sun, 4/27 | 1:00p-4:00p | Math 3/Math Review |
Thu, 5/1 | 7:00p-8:30p | Reading and Writing Review |
Seats Available
#WL2505-02
Westlake, Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Wed, 4/2 | 7:00p-9:00p | Introduction |
Mon, 4/7 | 7:00p-9:00p | Reading and Writing 1 |
Wed, 4/9 | 7:00p-9:00p | Math 1 |
Mon, 4/14 | 7:00p-9:00p | Reading and Writing 2 |
Wed, 4/16 | 7:00p-9:00p | Math 2 |
Wed, 4/23 | 7:00p-9:00p | Reading and Writing 3 |
Mon, 4/28 | 7:00p-9:00p | Math 3/Math Review |
Wed, 4/30 | 7:00p-9:00p | Reading and Writing Review |
Seats Available
#WL2508-11
Westlake, Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Tue, 6/17 | 10:15a-12:15p | Introduction |
Thu, 6/19 | 10:15a-12:15p | Reading and Writing 1 |
Tue, 6/24 | 10:15a-12:15p | Math 1 |
Tue, 7/1 | 10:15a-12:15p | Reading and Writing 2 |
Tue, 7/8 | 10:15a-12:15p | Math 2 |
Tue, 7/15 | 10:15a-12:15p | Reading and Writing 3 |
Tue, 7/22 | 10:15a-12:15p | Math 3/Review |
Tue, 6/24 | 10:15a-12:15p | Reading and Writing Review |
Seats Available
#WL2508-21
Westlake, Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Mon, 7/7 | 10:15a-12:15p | Introduction |
Wed, 7/9 | 10:15a-12:15p | Reading and Writing 1 |
Mon, 7/14 | 10:15a-12:15p | Math 1 |
Wed, 7/16 | 10:15a-12:15p | Reading and Writing 2 |
Mon, 7/21 | 10:15a-12:15p | Math 2 |
Wed, 7/23 | 10:15a-12:15p | Reading and Writing 3 |
Mon, 7/28 | 10:15a-12:15p | Math 3/Math Review |
Wed, 7/30 | 10:15a-12:15p | Reading and Writing Review |
Seats Available
#WL2508-22
Westlake, Austin, Texas-MTAT Office
Date | Time | Topic |
---|---|---|
Mon, 7/7 | 1:00p-3:00p | Introduction |
Wed, 7/9 | 1:00p-3:00p | Reading and Writing 1 |
Mon, 7/14 | 1:00p-3:00p | Math 1 |
Wed, 7/16 | 1:00p-3:00p | Reading and Writing 2 |
Mon, 7/21 | 1:00p-3:00p | Math 2 |
Wed, 7/23 | 1:00p-3:00p | Reading and Writing 3 |
Mon, 7/28 | 1:00p-3:00p | Math 3 |
Wed, 7/30 | 1:00p-3:00p | Reading and Writing Review |
#RRCE2503-01
Westwood High School | TBA
Date | Time | Topic |
---|---|---|
Mon, 1/27 | 5:30p-7:30p | Introduction |
Mon, 2/3 | 5:30p-7:30p | Reading and Writing 1 |
Wed, 2/5 | 5:30p-7:30p | Math 1 |
Mon, 2/10 | 5:30p-7:30p | Reading and Writing 2 |
Wed, 2/12 | 5:30p-7:30p | Math 2 |
Wed, 2/19 | 5:30p-7:30p | Reading and Writing 3 |
Mon, 2/24 | 5:30p-7:30p | Math 3 / Math Review |
Wed, 2/26 | 5:30p-7:30p | Reading and Writing Review |
Registration must be done through Round Rock ISD. Please use the link below to complete registration for this course.
Announcements
Our expert tutors tailor each session with your individual needs and goals in mind to help you reach your SAT score potential. We offer both online SAT tutoring and in person SAT tutoring in Austin at our Westlake and North Austin offices.
More Than A Teacher partners with local high schools to offer on campus SAT prep options after school, over the weekend, or during the school day as an elective option. View schedules/register for a class near you or contact our office to find out if we are offering any SAT programs on your campus this school year.
Need guidance determining which test and which approach is right for you?
Schedule a free 30-minute consultation to meet with one of our experts and we’ll make sure you get into the right program to maximize your score and reach your testing and college admission goals!
The SAT is a standardized test used for college admissions in the United States.
The test is offered seven times each school year (August, October, November, December, March, May, and June) by the College Board, a private testing company. In addition to the seven nationwide test dates, some school districts administer the test on their high school campuses during a regular school day. Students should contact their counselor for more information about SAT School Day Testing.
Typical improvement after completing the SAT course is 200 points. We offer a 100 point money back guarantee.
Find make-up classes and alternate locations to accommodate any schedule conflicts
Browse through our SAT Frequently Asked Questions.
Don’t see what you’re looking for? Check our generic FAQ page or contact us with any questions you may have by phone at (512) 453-7272
Most students enroll in a class leading up to their official SAT date. For example, if you are taking the SAT in late August, your class might start in late July and meet once or twice a week until your official test.
In addition to our classroom programs, we offer private tutoring from the same quality teachers who teach our PSAT, SAT, and ACT classes! Visit our private tutoring page for more details on tutoring subjects and rates.
Online SAT tutoring is hosted through zoom. In person private SAT tutoring is held at either our Westlake office or North Austin office.
Yes! Use our Find a Make Up Class tool or give our office a call at 512-453-7272 for more make up class options.
Ask about our school discounts!
*Sign up with a friend and you both save $60 on your SAT Prep Course.
*Did your older sibling take a class with us? You’re eligible for a $25 sibling rebate.
**K-12 teachers can send a copy of their current teacher ID and receive a rebate for 50% our regularly priced SAT classes.
More Than a Teacher
3532 Bee Caves Rd #212
Austin, Texas 78746
©2021 More Than A Teacher, LP
Tutor With MTAT! | Privacy Policy